Consortium
The Consortium of the “AppQInfo” project embraces 9 entities, 7 universities and 2 business units.
Institution | Location | Principal Investigator(s) | |
---|---|---|---|
1 | University of Warsaw | Warsaw, Poland | Magdalena Stobińska the coordinator |
2 | University of Vienna | Vienna, Austria | Philip Walther |
3 | University of Padova | Padova, Italy | Giuseppe Vallone Paolo Villoresi |
4 | University of Oxford | Oxford, UK | Alexander Lvovsky |
5 | Imperial College | London, UK | Ian A. Walmsley Myungshik Kim |
6 | Université Libre de Bruxelles | Bussels, Belgium | Nicolas Cerf |
7 | Sorbonne Université | Paris, France | Eleni Diamanti |
8 | IBM Research | Zurich, Switzerland | Rainer F. Mahrt |
9 | ID Quantique | Geneva, Switzerland | Félix Bussières |
The Consortium includes also 6 Partner Organizations.
Institution | Location | Principal Investigator(s) | |
---|---|---|---|
1 | University of Paderborn | Paderborn, Germany | Christine Silberhorn |
2 | Institute for Quantum Computing, University of Waterloo | Waterloo, ON, Canada | Thomas Jennewein |
3 | Université de Genève | Geneva, Switzerland | Rob Thew |
4 | Quandela | Paris, France | Niccolo Somaschi |
5 | NTT Basic Research Labs | Tokyo, Japan | William J. Munro |
6 | Single Quantum | Delft, Netherlands | Mario Castaneda |